Daily price and performance
The following tables show the returns of each Investment Option over the time period(s) indicated. For purposes of this discussion, each Enrollment Option in the Enrollment Year Investment table is considered a separate Investment Option. The tables below compare the average annual total return of an Investment Option (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Option.
Effective July 14, 2023, the 2022/2023 Enrollment Option was merged into the In School Enrollment Option and the 2040/2041 Enrollment Option was launched.
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Option | $12.06 | +0.04 | 0.33% | 12.86% | 27.83% | N/A | N/A | N/A | 14.00% | 7/14/2023 |
Benchmark | 13.05% | 28.35% | N/A | N/A | N/A | 14.11% | ||||
2038/2039 Enrollment Option | $11.76 | +0.03 | 0.26% | 12.66% | 27.42% | 4.05% | N/A | N/A | 4.67% | 8/20/2021 |
Benchmark | 12.81% | 28.00% | 4.31% | N/A | N/A | 4.95% | ||||
2036/2037 Enrollment Option | $16.36 | +0.04 | 0.25% | 11.87% | 26.06% | 3.60% | N/A | N/A | 11.24% | 5/8/2020 |
Benchmark | 12.09% | 26.63% | 3.94% | N/A | N/A | 11.59% | ||||
2034/2035 Enrollment Option | $15.96 | +0.04 | 0.25% | 10.99% | 24.41% | 3.20% | N/A | N/A | 10.68% | 5/8/2020 |
Benchmark | 11.17% | 24.88% | 3.51% | N/A | N/A | 11.00% | ||||
2032/2033 Enrollment Option | $15.35 | +0.04 | 0.26% | 10.09% | 22.55% | 2.76% | N/A | N/A | 9.74% | 5/8/2020 |
Benchmark | 10.29% | 23.09% | 3.10% | N/A | N/A | 10.09% | ||||
2030/2031 Enrollment Option | $14.75 | +0.03 | 0.20% | 9.37% | 21.18% | 2.47% | N/A | N/A | 8.80% | 5/8/2020 |
Benchmark | 9.55% | 21.70% | 2.81% | N/A | N/A | 9.14% | ||||
2028/2029 Enrollment Option | $14.12 | +0.02 | 0.14% | 8.36% | 19.45% | 2.03% | N/A | N/A | 7.80% | 5/8/2020 |
Benchmark | 8.51% | 19.88% | 2.36% | N/A | N/A | 8.14% | ||||
2026/2027 Enrollment Option | $13.53 | +0.02 | 0.15% | 7.01% | 16.78% | 1.43% | N/A | N/A | 6.81% | 5/8/2020 |
Benchmark | 7.44% | 17.56% | 1.89% | N/A | N/A | 7.22% | ||||
2024/2025 Enrollment Option | $13.00 | +0.01 | 0.08% | 5.90% | 13.32% | 1.13% | N/A | N/A | 5.91% | 5/8/2020 |
Benchmark | 6.73% | 14.53% | 1.91% | N/A | N/A | 6.52% | ||||
In School Enrollment Option | $11.87 | +0.01 | 0.08% | 4.98% | 10.27% | 1.84% | N/A | N/A | 3.78% | 5/8/2020 |
Benchmark | 6.07% | 11.81% | 2.85% | N/A | N/A | 4.37% |
Footnotes
- 1Although the Plan Manager Fee and the Board Administrative Fee, if any, are deducted from an Investment Portfolio, not from your Account, each Account in the Investment Portfolio indirectly bears its pro rata share of the Plan Manager Fee and the Board Administrative Fee as these fees reduce the Investment Portfolio’s return. ↩
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Diversified Equity Option | $40.54 | +0.13 | 0.32% | 16.61% | 33.88% | 5.48% | 10.77% | 9.15% | 7.83% | 7/19/2006 |
Benchmark | 15.26% | 33.10% | 5.42% | 11.07% | 9.76% | 8.42% | ||||
Global Equity Index Option | $47.57 | +0.16 | 0.34% | 14.97% | 32.43% | 5.03% | 10.87% | 9.51% | 6.75% | 4/12/2001 |
Benchmark | 15.56% | 33.31% | 5.42% | 11.26% | 9.85% | 7.41% | ||||
Balanced Option | $30.81 | +0.07 | 0.23% | 11.39% | 24.52% | 3.05% | 6.92% | 6.35% | 6.27% | 7/19/2006 |
Benchmark | 10.17% | 23.73% | 2.98% | 7.20% | 6.86% | 6.75% | ||||
Fixed Income Option | $16.90 | +0.02 | 0.12% | 2.73% | 10.37% | -1.34% | 0.53% | 1.60% | 2.92% | 7/19/2006 |
Benchmark | 2.63% | 10.42% | -1.21% | 0.84% | 2.00% | 3.56% | ||||
U.S. Equity Index Option | $61.63 | +0.28 | 0.46% | 19.57% | 37.65% | 7.43% | 14.33% | 12.12% | 13.46% | 10/1/2010 |
Benchmark | 19.75% | 37.86% | 7.64% | 14.60% | 12.44% | 13.90% |
Footnotes
- 1Although the Plan Manager Fee and the Board Administrative Fee, if any, are deducted from an Investment Portfolio, not from your Account, each Account in the Investment Portfolio indirectly bears its pro rata share of the Plan Manager Fee and the Board Administrative Fee as these fees reduce the Investment Portfolio’s return. ↩
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Option1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Guaranteed Option* | $17.54 | 0.00 | 0.00% | 2.40% | 2.82% | 1.98% | 1.82% | 1.66% | 2.41% | 4/12/2001 |
Benchmark | 4.62% | 5.59% | 3.78% | 2.44% | 1.71% | 1.62% |
Footnotes
- *The Guaranteed Option seeks to preserve capital and provide stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF life to the Board as the policyholder on behalf of the Plan under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the State of Oklahoma only, and not to account owners or beneficiaries. ↩
- 1Although the Plan Manager Fee and the Board Administrative Fee, if any, are deducted from an Investment Portfolio, not from your Account, each Account in the Investment Portfolio indirectly bears its pro rata share of the Plan Manager Fee and the Board Administrative Fee as these fees reduce the Investment Portfolio’s return. ↩
The performance data quoted represents past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.